












YORK® Neoprene Hexagon Dumbbells
Available Options
Weight | SKU | Price | Quantity | |
---|---|---|---|---|
1 lb | 1601 | $2.39 | ||
2 lb | 1602 | $4.79 | ||
3 lb | 1603 | $7.09 | ||
4 lb | 1604 | $9.49 | ||
5 lb | 1605 | $11.79 | ||
6 lb | 1606 | $14.19 | ||
7 lb | 1607 | $16.59 | ||
8 lb | 1608 | $18.89 | ||
9 lb | 1609 | $21.29 | ||
10 lb | 1610 | $23.59 | ||
12 lb | 1612 | $28.39 | ||
15 lb | 1616 | $35.39 |
Description
The YORK® Neoprene Hexagon Dumbbells are the perfect addition to any workout space with their sleek design as well as their comfort and durability. These dumbbells are designed with a hexagon head in order to prevent the dumbbells from rolling. These dumbbells are easy to clean and can be store in either the 69031 or 69032 dumbbells Racks.
**All Neoprene Dumbbells are sold individually**
Weight – LB | Length (mm) | Width (mm) | Handle Length (mm) | Handle Width (mm) | Length (in) | Width (in) | Handle Length (in) | Handle Width (in) |
1 | 115 | 50 | 70 | 24 | 4.53 | 1.97 | 2.76 | 0.94 |
2 | 155 | 52 | 80 | 30 | 6.10 | 2.05 | 3.15 | 1.18 |
3 | 160 | 67 | 80 | 34 | 6.30 | 2.64 | 3.15 | 1.34 |
4 | 170 | 71 | 90 | 35 | 6.69 | 2.80 | 3.54 | 1.38 |
5 | 175 | 80 | 92 | 36 | 6.89 | 3.15 | 3.62 | 1.42 |
6 | 190 | 88 | 95 | 37 | 7.48 | 3.46 | 3.74 | 1.46 |
7 | 210 | 79 | 95 | 37 | 8.27 | 3.11 | 3.74 | 1.46 |
8 | 205 | 93 | 100 | 37 | 8.07 | 3.66 | 3.94 | 1.46 |
9 | 210 | 98 | 100 | 41 | 8.27 | 3.86 | 3.94 | 1.61 |
10 | 215 | 99 | 105 | 44 | 8.46 | 3.90 | 4.13 | 1.73 |
12 | 215 | 115 | 115 | 44 | 8.46 | 4.49 | 4.53 | 1.73 |
15 | 235 | 120 | 120 | 42 | 9.25 | 4.57 | 4.72 | 1.65 |
Shipping Specifications
Weight | N/A |
---|---|
Weight | 1 lb, 2 lb, 3 lb, 4 lb, 5 lb, 6 lb, 7 lb, 8 lb, 9 lb, 10 lb, 12 lb, 15 lb |